Enrollment Numbers

AY 12-13 AY 13-14 AY 14-15 AY 15-16 AY 16-17 AY 17-18 AY 18-19 AY 19-20 AY 20-21 AY 21-22 AY 22-23
1st year  34  32  53  47  59  72  62  75  83  91
2nd year  35  42  44  62  55  73  111  88  103  102
3rd year  26  36  48  49  69  70  86  110  95  109
4th year  29  26  38  48  62  86  84  98  125  112
All Years BS 1st Major  124  136  183  206  245  301  343  371  406  414

AY 12-13 AY 13-14 AY 14-15 AY 15-16 AY 16-17 AY 17-18 AY 18-19 AY 19-20 AY 20-21 AY 21-22 AY 22-23
All Years BA 1st Major  3  3  3  4  8  11  15  13  16  22
All Years 2nd Majors  15  37  51  53  66  66  91  113  123  135
All Years Minors  22  32  43  63  67  118  122  116  157  173

AY 12-13 AY 13-14 AY 14-15 AY 15-16 AY 16-17 AY 17-18 AY 18-19 AY 19-20 AY 20-21 AY 21-22 AY 22-23
All Years Masters  71  72  52  55  85  121  129  112  82  86
All Years PhD  85  102  115  121  141  157  162  181  195  205

Graduation Numbers

AY 12-13 AY 13-14 AY 14-15 AY 15-16 AY 16-17 AY 17-18 AY 18-19 AY 19-20 AY 20-21 AY 21-22
BS 1st Major Graduates  27  25  35  38  47  81  66  98  123 n/a
BA 1st Major Graduates  4  1  2  3  3  6  8  3  8 n/a
2nd Major Graduates  4  10  12  7  17  23  14  30  24 n/a
Minor Graduates  8  8  19  25  25  25  31  34  24 n/a

AY 12-13 AY 13-14 AY 14-15 AY 15-16 AY 16-17 AY 17-18 AY 18-19 AY 19-20 AY 20-21 AY 21-22
MSE Graduates  40  62  46  49  66  81  94  79  48 n/a
PhD Graduates  7  8  4  18  16  22  18  15  19 n/a