9849 10
BOS	0.040	0.044	-0.038	-0.033	0.014	0.030	0.009	0.002	-0.036	0.022
EOS	0.040	0.044	-0.038	-0.033	0.014	0.030	0.009	0.002	-0.036	0.022
&NAME	-2.587	-2.107	0.517	-1.139	-0.901	-1.518	1.559	-0.952	-1.887	-0.081
,	0.335	-0.614	0.594	-0.752	0.614	-0.527	0.905	-0.720	-0.505	-0.424
.	1.205	0.264	1.006	0.504	-0.151	0.085	1.052	0.047	-0.440	-0.662
OOL	-2.694	-0.464	-0.716	-0.697	-0.305	0.338	-1.109	-0.582	2.216	-0.498
the	1.439	0.251	-1.238	0.656	1.340	-1.097	0.652	0.918	0.713	-1.429
to	2.716	0.306	1.283	0.470	0.550	-0.348	0.314	0.839	-2.055	-1.825
&NUM	-4.453	-1.383	0.113	0.195	1.420	-0.440	1.701	1.848	-1.434	-0.330
I	4.276	-0.630	4.005	1.258	1.554	0.546	2.548	-1.662	-0.573	0.362
and	1.398	-0.506	-0.125	0.932	0.514	-1.648	-0.318	0.024	0.654	-1.383
you	2.711	-0.213	4.022	0.132	-0.227	0.777	0.661	-0.741	-3.691	-1.207
of	0.315	0.807	-1.384	-0.383	0.787	-1.918	0.679	0.850	1.181	-1.144
a	1.522	0.319	1.187	1.558	0.921	-0.853	0.286	0.676	1.186	-0.682
!	-1.095	-1.424	5.084	0.854	-2.539	1.443	-0.057	-2.359	-0.227	0.762
:	-3.710	-2.290	2.144	-3.075	-0.839	-0.441	2.804	-0.693	-3.854	0.705
)	-2.794	-2.622	-0.179	-1.579	1.356	-0.823	0.661	-0.537	-2.672	-1.018
(	-3.100	-2.112	-0.139	-0.976	1.245	-0.902	0.612	-0.262	-2.627	-1.207
in	1.619	0.252	-0.384	0.723	0.877	-1.618	0.863	1.221	1.164	-0.916
is	1.295	0.862	0.370	-0.431	0.806	0.009	0.734	-0.398	0.917	-0.495
for	1.203	0.253	1.861	0.389	0.813	-1.292	1.479	2.536	-1.108	-0.669
that	3.511	1.938	0.884	-0.046	2.728	0.601	1.197	-0.773	0.348	-0.994
it	3.012	0.248	2.546	0.883	1.617	1.549	0.432	-1.580	-0.537	-0.822
?	-0.098	-2.376	4.525	-0.388	0.775	1.816	0.446	-3.504	-1.845	0.417
"	0.437	-1.443	-0.449	-2.674	1.143	1.095	3.201	-5.509	-0.883	0.607
be	3.410	-0.029	0.859	-0.113	2.008	-0.337	0.880	1.942	-2.180	-1.805
have	2.584	1.171	2.261	1.043	1.225	0.381	1.679	0.116	-1.032	-0.714
on	1.235	-1.852	-0.046	0.978	0.212	-1.304	1.133	1.500	-0.622	-0.871
-	-1.444	-2.326	2.228	-1.393	-0.606	-0.844	0.619	-0.759	-0.776	0.464
's	0.260	-1.236	1.354	0.741	1.249	-0.943	0.958	-1.946	0.221	-0.056
this	2.276	2.203	1.661	-0.295	-0.415	0.979	1.719	1.331	-1.941	-1.177
your	0.719	2.044	2.766	1.511	-2.453	-0.217	-0.440	0.417	-2.099	-1.982
<s>	-4.433	-1.538	6.107	-1.506	-2.251	1.306	3.191	1.692	-1.455	2.299
SUBJECT:	-4.199	-1.322	5.849	-1.536	-2.318	1.096	2.968	1.488	-1.378	2.134
are	1.215	0.300	1.581	-1.026	0.972	-0.246	-0.631	0.850	0.246	-0.865
at	2.358	-3.089	1.187	1.423	-0.402	-1.501	1.273	2.356	-2.324	-1.236
with	1.217	0.711	0.820	1.116	0.305	-1.387	-0.951	-0.670	0.954	-1.442
n't	3.383	0.518	4.203	0.749	2.213	3.410	0.211	-2.561	-2.551	-1.318
not	2.784	1.914	0.858	-1.348	1.929	1.495	0.788	-1.211	-1.225	-1.381
will	2.716	-1.054	-0.490	-0.228	1.524	-0.437	0.231	3.448	-1.670	-2.138
&CHAR	-3.625	-3.005	0.080	-0.350	0.736	3.264	1.515	-2.344	-3.164	-0.601
as	2.349	1.173	-0.260	0.362	1.534	0.137	0.662	0.361	0.251	-1.393
we	4.199	-0.831	0.839	0.929	4.134	0.662	0.455	0.942	-2.154	-2.216
do	3.540	0.022	2.603	-0.810	1.680	2.305	-0.289	-1.898	-2.615	-1.767
was	1.985	1.279	1.246	3.174	1.825	0.436	4.512	-2.326	2.565	1.149
my	2.495	0.460	2.438	2.902	0.170	-1.873	2.405	-1.018	1.353	0.135
from	0.100	0.476	0.077	1.264	-0.427	-0.640	1.090	0.569	-1.918	-1.752
...	0.484	-1.456	3.460	-0.235	-0.287	1.814	1.435	-1.910	-1.195	0.625
*	-2.953	-3.221	-1.166	2.768	-5.180	4.611	0.908	1.699	-1.944	-1.749
all	2.322	-0.357	2.882	0.054	0.283	-0.588	0.790	-0.264	-1.328	-0.562
me	2.513	1.082	3.422	0.942	2.088	-0.028	2.026	-2.466	-3.843	-1.292
&WEBSITE	-4.491	-1.832	0.913	0.474	-5.099	-0.432	-1.766	1.457	-5.319	-3.580
or	0.959	1.139	-1.035	-0.685	0.320	0.773	-0.598	0.932	-3.229	-3.228
but	3.929	0.893	2.923	0.621	2.933	1.037	1.060	-0.914	0.544	-0.367
so	4.261	-0.047	3.015	1.438	1.964	0.464	0.796	-0.086	-0.542	-0.862
if	3.941	-0.588	2.721	-0.457	3.556	0.746	0.803	-0.690	-4.934	-2.197
The	-0.757	-0.302	-2.400	-0.181	0.744	-1.351	0.941	1.282	1.101	-1.037
can	2.480	0.062	1.154	0.591	1.601	1.586	-2.043	0.930	-2.253	-3.013
would	4.372	0.382	1.529	-0.442	3.413	-0.105	1.106	0.021	-2.103	-1.578
about	2.280	0.322	2.783	0.302	1.676	-0.497	1.879	-0.586	-0.766	-0.027
<QUOTE>	-0.573	-2.803	4.260	-3.024	-0.796	0.479	4.576	-4.103	-4.023	1.833
<END_QUOTE>	0.013	-2.526	2.797	-1.338	-2.639	-2.170	1.734	-5.094	-4.273	-0.535
by	-0.095	1.253	-2.609	-0.014	1.162	-0.231	2.479	0.651	-0.120	-1.143
'm	4.584	-1.564	5.590	0.072	0.535	0.647	1.970	-1.171	0.435	1.168
know	3.243	-0.200	3.233	-0.741	1.913	0.656	1.508	-0.865	-4.478	-1.369
an	0.557	1.876	-0.869	1.157	0.135	-0.897	2.338	1.091	0.255	-0.997
up	2.531	-2.283	1.897	3.544	0.835	0.436	0.054	-0.057	-0.162	-1.094
am	4.042	-0.444	3.474	-0.550	-0.668	-0.026	2.365	-0.447	1.603	1.196
time	2.663	-0.449	2.404	2.351	0.197	0.173	1.093	1.331	0.184	-0.489
just	1.439	0.240	3.285	0.477	1.310	1.946	0.291	-0.320	-0.900	-0.475
like	2.419	-0.802	2.150	0.995	0.551	2.316	1.456	-2.145	-2.651	-0.894
/	-2.930	-1.699	2.301	-2.531	-0.905	-2.225	-1.377	3.010	-3.022	-1.528
You	-0.704	1.069	3.254	1.016	-1.920	1.810	-0.919	-1.780	-2.778	-1.738
Re	-3.421	-1.299	6.719	-3.157	-0.184	0.773	4.710	-0.007	-2.576	3.034
out	2.107	0.797	1.689	2.870	1.233	0.564	-0.207	0.267	-0.764	-1.907
get	2.155	-0.523	3.863	1.856	0.978	-0.149	-1.866	0.451	-1.792	-2.014
It	1.699	0.735	2.367	0.773	-0.295	0.024	0.475	-1.426	1.585	0.013
been	2.606	2.009	1.202	1.932	-0.365	-0.355	4.524	0.593	1.677	0.768
there	2.651	-1.271	0.868	0.964	3.622	0.329	1.200	-0.518	0.124	-0.587
our	0.650	1.624	-0.154	1.302	-0.944	-0.374	-0.840	1.674	-1.669	-2.995
has	2.079	2.836	-0.508	1.404	0.561	-0.126	3.489	-0.606	1.803	-0.113
If	2.601	0.417	0.683	-1.361	-0.002	1.947	-0.256	1.398	-4.681	-3.042
what	3.878	0.514	2.245	-1.445	1.640	1.656	0.157	-2.841	-1.284	-1.131
had	2.826	0.231	2.526	4.080	2.005	-0.845	4.696	-1.763	2.122	1.227
some	4.244	-0.480	2.092	-0.023	2.234	-2.161	0.034	-0.165	0.736	-0.951
good	3.883	-1.831	3.449	0.594	0.138	-0.612	1.983	-1.143	0.434	0.615
more	2.459	1.705	2.904	0.736	0.517	1.762	-2.534	1.510	0.843	-1.861
very	3.377	1.032	4.481	0.830	0.631	-1.684	1.081	-1.456	1.731	0.404
think	3.318	-0.558	2.804	-0.512	2.487	0.852	0.780	-2.352	-1.279	-0.625
'll	2.426	-2.624	4.007	1.726	1.503	0.077	-0.696	-0.165	-4.016	-1.899
he	3.713	1.741	0.371	2.798	3.141	0.014	3.217	-4.959	0.868	-0.740
going	3.471	-2.634	3.488	1.514	1.598	0.132	2.226	0.394	-0.245	0.504
then	3.547	-2.373	0.548	1.739	2.711	0.649	0.349	0.112	-2.077	-2.050
We	1.783	-0.703	0.785	1.131	0.653	-0.935	-0.619	1.894	-1.230	-1.989
email	0.825	3.515	3.393	-0.525	-2.535	0.704	3.288	0.677	-6.202	-1.779
any	1.668	2.509	-0.637	-1.641	1.485	0.219	-0.246	0.498	-3.552	-3.327
see	3.169	-1.975	2.569	0.462	-0.009	-0.365	0.731	-1.606	-2.397	-0.944
wrote	-0.681	-3.646	4.658	-3.027	-0.524	0.850	5.482	-4.875	-4.534	2.211
which	2.662	0.838	-0.533	0.875	2.633	-2.348	0.932	1.155	2.159	-1.023
well	3.264	-1.465	3.401	-0.393	-1.050	-1.303	1.197	-1.782	1.144	0.733
now	2.166	-0.300	3.484	2.214	-1.241	-0.068	0.569	0.295	0.660	-0.097
This	-1.293	2.035	-1.259	-0.535	-1.369	-0.310	1.963	1.011	0.906	-0.461
people	2.195	0.944	1.683	-0.523	3.622	-0.882	0.493	-0.160	-1.021	-1.260
who	2.475	1.539	-0.566	0.288	3.306	-1.701	1.977	-0.490	-0.793	-1.593
&EMAIL	-3.843	-1.450	-0.027	-3.797	-1.686	-0.966	4.974	-1.457	-9.336	-1.859
please	2.155	0.323	1.704	-2.492	-0.714	-0.215	1.377	1.574	-8.572	-3.607
they	2.195	2.240	1.083	1.131	5.236	0.217	-1.029	-1.209	0.214	-2.287
really	4.570	0.203	4.710	0.230	1.093	1.263	1.103	-2.517	0.552	0.231
when	3.595	-0.445	1.211	3.480	1.458	2.032	0.355	-1.533	-0.157	-1.643
go	3.201	-2.428	3.048	2.352	1.330	0.056	0.016	-0.772	-2.130	-1.387
no	0.422	2.000	1.053	-0.651	2.049	2.415	0.467	-0.048	-0.682	-1.012
've	1.897	0.983	4.726	3.953	0.306	-0.033	2.968	-1.411	-0.630	0.283
could	2.729	-0.228	1.636	1.526	3.995	0.309	0.144	-0.638	-2.948	-2.310
're	3.800	-2.739	5.466	-0.744	1.080	0.294	-0.709	-1.266	-1.411	-0.242
them	2.026	1.220	1.031	1.908	2.358	-1.467	-0.529	-2.074	-2.160	-2.815
much	3.406	0.379	4.240	1.089	0.546	1.592	-0.317	0.241	0.854	-0.301
us	1.918	0.696	0.394	0.441	3.443	-1.083	-0.362	-0.286	-3.189	-2.916
need	1.965	-0.912	1.783	0.902	1.848	1.524	-1.812	0.174	-4.218	-3.230
want	2.710	-0.102	3.351	0.210	1.370	1.121	-1.219	-0.143	-4.258	-2.568
only	-0.047	2.360	0.790	1.594	3.557	0.879	-0.106	0.989	0.854	-1.348
one	1.577	2.121	0.580	2.270	0.963	0.587	1.139	-0.066	-0.042	-1.378
did	2.783	0.965	3.740	1.750	2.777	1.034	2.600	-3.650	0.245	0.438
hope	4.228	-1.338	4.965	0.150	-2.068	-1.754	1.807	-1.175	-0.678	0.497
day	2.463	-2.060	2.013	3.289	-0.067	0.512	1.976	0.226	0.213	-0.023
his	2.530	1.212	-2.856	3.912	2.807	-1.760	3.233	-4.915	2.349	-1.317
work	4.454	-0.762	2.343	-0.342	-0.877	-0.640	-0.209	1.123	0.910	-0.737
too	3.266	-0.913	4.617	1.268	1.586	0.928	0.194	-1.053	0.390	0.016
Hi	-1.761	-1.401	6.659	-1.422	-0.978	-1.297	4.501	0.106	-3.503	2.110
$	-7.589	1.954	2.957	3.037	0.872	4.109	-1.986	5.133	1.262	-1.738
here	0.722	0.194	3.787	1.968	-2.596	0.939	-1.595	0.018	-1.286	-1.580
'	-5.518	4.025	-0.253	1.509	-0.673	6.409	-1.283	-1.175	0.301	-2.074
how	2.304	0.842	2.064	-0.841	1.245	1.043	-0.970	-1.197	-0.527	-1.364
back	2.809	-2.805	3.480	4.188	0.002	1.025	1.733	-0.015	0.129	0.048
other	2.499	0.635	-0.589	-0.384	2.872	-1.072	-0.236	0.834	0.438	-1.842
week	3.205	-2.494	3.179	2.852	0.691	-1.188	3.095	3.619	0.523	0.650
come	3.510	-3.205	3.187	-0.014	2.356	-0.206	1.185	0.060	-4.738	-1.325
Dear	-1.009	-0.583	4.102	-3.507	-1.658	-1.109	6.333	0.790	-3.679	2.298
also	2.987	-0.083	-0.257	0.963	2.069	-3.161	0.909	0.446	-0.499	-1.867
Do	-0.530	-0.709	5.013	1.512	-1.668	1.303	-1.874	-2.798	-3.486	-1.793
should	2.901	0.541	0.130	-0.087	2.422	-0.886	1.348	0.450	-2.232	-1.873
love	2.184	-3.306	4.027	0.578	-3.953	-0.615	1.553	-6.373	-3.690	-0.488
may	2.867	3.658	0.003	-0.781	-0.067	1.157	0.419	0.352	-1.971	-2.627
take	3.667	-1.326	-1.437	0.168	-0.636	2.117	0.837	0.479	-1.871	-2.289
were	2.137	1.129	0.706	2.218	5.111	-1.372	3.252	-2.356	2.001	0.184
make	1.895	0.170	1.921	-0.957	3.224	2.364	-0.862	1.188	-1.987	-1.716
;	-0.697	-1.226	-3.492	-2.157	2.177	1.111	0.950	-1.367	-0.103	-1.189
e-mail	-0.005	4.155	1.862	0.246	-2.172	-1.024	4.565	-0.975	-5.413	-1.474
last	1.846	-0.260	2.901	3.991	1.302	-0.787	4.816	0.956	1.115	1.270
next	3.459	-1.937	2.545	2.271	0.149	-1.196	2.290	3.723	-0.447	-0.255
her	2.533	1.348	1.880	4.436	1.323	-0.416	2.981	-5.498	0.156	-0.579
say	2.927	0.739	3.102	-2.879	2.506	2.596	1.804	-3.838	-0.285	0.526
University	-2.507	-2.194	-1.733	-3.807	-1.354	-6.834	4.942	-0.083	-1.581	0.062
got	0.846	-0.050	4.691	4.485	0.214	-0.453	2.299	-0.918	0.136	0.423
than	2.776	1.057	2.000	0.666	2.627	3.348	-2.978	2.142	2.754	-1.709
she	3.413	2.091	1.710	3.986	1.983	0.313	3.409	-6.579	-0.638	-0.921
year	2.956	-0.027	2.755	1.491	0.420	-0.837	2.809	4.502	1.653	0.667
him	3.810	2.208	-0.472	3.038	2.788	-1.299	3.620	-7.135	-1.893	-2.129
great	1.603	-1.338	3.792	1.601	-0.500	-1.675	0.866	-0.472	0.307	0.265
[	-5.852	1.175	4.657	-6.363	4.291	-0.817	-0.749	0.646	-0.809	0.275
before	2.426	-1.036	1.290	2.858	2.737	-0.063	2.286	2.079	-1.468	-0.978
]	-5.079	1.277	4.429	-5.661	4.427	-0.719	-0.142	0.072	-1.131	0.547
way	2.365	1.601	1.294	0.978	0.723	0.321	-1.163	-1.452	-0.476	-2.093
&pound;	-4.194	-1.653	0.470	0.333	6.502	-0.217	1.219	5.843	-2.957	-1.648
does	1.911	1.944	0.881	-3.181	4.068	2.768	-0.685	-3.357	-1.325	-1.796
To	-3.118	-0.772	1.645	-2.497	-3.309	2.352	-0.537	0.890	-5.113	-2.248
again	3.011	-1.001	4.005	2.423	-1.540	1.026	2.601	-1.314	-2.479	-0.154
today	1.623	-0.567	3.473	2.925	-1.554	-1.246	0.660	0.819	0.605	-0.107
let	3.229	-1.498	3.178	-1.856	1.556	-0.381	1.902	-0.161	-6.982	-1.857
being	3.393	1.833	1.963	-0.409	0.953	-0.701	1.591	-1.098	1.342	-0.057
message	-1.384	4.265	0.650	-0.978	-4.034	0.314	5.191	-0.515	-4.170	-1.027
their	1.875	1.475	-2.828	-0.101	3.330	-1.921	-2.213	0.585	2.178	-3.273
Thanks	0.712	-0.141	5.684	-0.330	-1.399	-2.472	2.810	0.400	-4.084	0.167
still	3.712	-0.624	2.777	0.846	1.256	0.306	1.567	0.029	1.160	0.290
send	-0.029	3.223	2.618	-0.175	-0.085	-0.062	2.096	0.988	-6.714	-2.734
So	3.012	-0.366	1.552	0.603	2.469	0.563	1.501	0.288	-0.971	-0.716
after	3.469	-2.640	1.653	3.278	2.400	-0.362	3.285	2.554	-0.510	-0.053
because	3.103	2.917	1.607	0.158	2.069	1.625	0.152	-0.024	-1.001	-1.895
things	4.260	-0.152	3.771	-0.529	1.972	0.213	-0.775	-1.662	1.005	-0.535
over	0.407	1.058	1.839	3.819	1.596	-0.270	-0.536	3.255	2.828	-0.964
College	-2.088	-4.786	-2.231	-2.421	-1.064	-4.686	4.018	-1.277	-2.994	-0.310
home	2.510	-1.609	3.960	4.819	-1.124	-0.942	0.260	1.618	0.918	-0.635
evening	3.109	-7.214	1.750	1.433	2.416	-0.184	5.216	-0.023	-2.356	1.141
Please	0.754	1.283	1.244	-2.092	0.177	0.082	3.033	2.144	-6.658	-1.980
Your	-2.034	0.298	2.304	2.365	-6.785	1.737	0.833	1.653	-2.509	-1.530
new	-0.327	1.067	2.883	1.044	-1.297	-3.921	-1.485	1.523	1.096	-1.168
address	-1.482	2.612	1.467	0.742	-3.630	-1.732	1.956	-2.504	-6.326	-2.869
first	1.326	-0.397	0.436	1.826	0.737	-0.202	1.957	3.147	1.704	-0.013
into	1.069	0.776	0.362	4.784	1.523	-0.690	-1.550	-0.414	2.283	-2.152
list	2.195	0.080	0.626	-2.128	-3.690	2.776	1.590	1.515	-8.180	-3.831
look	5.787	-1.915	1.540	-0.249	-3.714	0.438	0.488	-0.454	-2.790	-1.996
most	1.611	0.942	0.899	0.432	1.513	-0.134	-0.343	1.086	3.024	-0.493
night	2.395	-3.887	1.039	5.406	3.534	0.513	5.043	-1.276	-0.501	0.480
might	4.167	0.255	2.308	-0.854	3.251	-0.639	0.758	-1.555	-1.507	-1.219
soon	2.206	-1.762	3.758	0.403	-2.840	-3.161	2.942	-1.914	-4.155	-0.395
'd	4.092	-0.342	3.253	1.072	1.505	1.053	3.682	-1.369	-3.792	-0.584
Well	3.462	-0.862	4.355	0.419	0.226	0.812	2.099	-2.187	0.973	1.089
room	2.868	-4.937	-2.311	3.989	2.690	-2.036	2.730	-1.554	0.201	-1.101
quite	5.146	1.225	3.629	1.759	0.806	-0.366	2.826	-2.002	4.265	1.309
off	1.242	-2.212	2.556	4.799	-0.045	1.146	-0.208	1.816	0.282	-0.976
What	0.503	-0.261	2.951	-1.587	0.802	1.470	1.463	-2.850	0.641	1.071
Get	-2.194	-2.235	4.717	3.193	-6.507	-0.513	-2.217	-2.382	-2.634	-2.071
even	2.877	0.433	1.547	1.648	2.488	3.558	-0.879	-0.818	1.038	-1.354
&	-3.305	-3.572	-0.803	-2.036	-2.499	-0.623	-1.638	-0.182	-1.957	-1.802
All	-1.498	-0.969	0.534	-2.132	-1.398	-0.614	0.100	3.204	-2.163	-1.225
doing	4.337	-1.286	4.643	-1.902	0.618	-1.076	-0.124	0.152	1.727	0.625
information	2.432	2.700	-3.781	-1.742	-5.245	-0.417	-0.183	3.691	-4.111	-5.248
sent	-1.257	4.453	1.176	0.451	-2.248	-0.253	5.845	-1.380	-3.021	-0.124
forward	7.239	-3.406	3.425	-1.631	-5.719	-0.951	1.307	0.106	-3.952	-1.364
How	-0.077	-1.316	4.264	-0.468	0.046	1.112	1.452	-2.492	1.561	1.914
As	1.738	0.887	-0.749	0.789	0.173	1.308	3.667	-0.444	0.411	0.087
these	2.303	3.284	0.893	-2.045	0.690	1.418	-1.622	0.723	0.335	-2.129
And	1.094	0.117	1.617	0.316	1.836	3.351	-0.126	-3.139	0.023	-0.561
FREE	-4.491	-1.670	3.903	1.103	-5.038	1.266	-5.262	1.710	-1.508	-3.177
He	2.053	1.883	-1.286	3.304	2.824	-2.038	3.007	-5.519	3.043	-0.483
sure	3.250	-0.443	3.839	-0.806	1.650	2.058	-0.216	-1.079	-0.862	-0.444
few	1.149	3.068	5.090	4.239	1.524	-0.671	2.352	3.032	2.111	0.522
find	2.580	-0.133	0.897	1.407	0.594	-0.315	-2.706	-1.032	-1.397	-3.257
use	1.200	1.181	-1.317	-0.412	-2.518	0.176	-2.674	-0.497	-1.192	-3.723
nice	1.829	-2.986	4.303	1.395	1.248	-1.070	2.400	-2.714	-0.653	0.938
said	2.458	1.966	1.632	2.199	4.119	0.326	3.771	-4.682	-0.616	-0.313
something	3.525	-0.056	2.005	-0.245	2.767	1.742	0.440	-3.678	-0.963	-1.058
little	3.035	-0.957	2.036	2.171	0.877	-0.166	0.466	-2.268	2.036	-0.161
days	1.532	2.097	5.174	4.381	-0.009	-0.228	2.854	4.200	1.298	0.591
where	2.457	-0.215	-0.037	2.991	1.226	1.151	-0.057	0.445	-0.210	-2.231
down	1.491	-1.269	0.747	4.254	1.686	-1.401	0.527	-1.407	0.252	-1.264
tomorrow	3.058	-4.952	3.396	1.948	-0.061	-1.531	2.876	1.439	-3.250	-0.052
My	1.018	-1.131	2.243	1.773	-2.151	-1.792	2.454	-1.805	2.566	1.284
morning	4.251	-4.172	0.724	3.979	-0.695	0.276	5.234	0.387	2.730	1.652
thought	3.312	0.542	3.639	0.708	1.500	1.454	1.956	-0.343	-2.059	-0.530
many	0.342	2.561	1.628	-1.270	2.356	0.785	0.622	0.471	1.809	0.113
looking	4.726	-1.874	2.035	-1.364	-3.526	-2.582	0.290	0.699	0.627	-0.442
Department	0.297	-3.521	-0.384	-2.732	-2.019	-7.020	3.765	-1.031	-3.166	-0.795
ca	3.442	0.210	2.356	0.193	2.694	4.686	0.686	-1.619	-3.015	-1.544
A	-3.100	0.225	1.728	-1.680	0.179	1.451	1.371	0.364	2.657	1.673
went	3.084	-4.894	1.268	6.380	2.501	-2.079	4.421	-2.239	2.256	0.860
In	1.394	0.839	-2.869	-0.558	-1.227	1.872	1.055	1.056	0.739	-1.504
term	4.690	-1.861	2.046	1.064	-0.823	-0.133	3.366	3.932	-0.081	0.190
those	1.161	2.384	0.240	-0.110	2.947	-2.327	2.613	1.037	-1.558	-1.311
receive	0.319	5.338	2.393	1.258	-4.104	3.490	1.197	2.921	-4.849	-3.367
best	1.577	-1.064	1.730	-0.048	-2.305	-2.946	-0.435	-0.254	-1.310	-1.381
better	3.449	-0.275	3.114	1.613	-0.562	0.429	-0.908	-1.204	0.199	-1.167
life	2.170	1.875	3.849	0.989	-2.058	2.765	-1.805	-1.398	4.294	0.010
There	-0.470	0.512	-0.948	1.312	4.010	-0.559	0.466	1.766	1.306	-1.212
having	4.256	-2.189	3.484	0.726	-0.430	-1.700	1.813	-1.332	0.581	0.448
fun	3.327	-2.494	4.796	2.617	-2.641	-1.462	0.823	-1.887	2.078	0.767
made	0.584	1.967	0.400	1.613	2.771	0.864	2.862	0.096	-0.501	-0.573
thing	2.144	1.279	2.122	1.380	0.662	2.530	0.774	-2.301	0.844	-0.324
tell	3.230	0.064	2.712	0.433	1.558	1.334	1.365	-4.598	-2.678	-1.116
must	1.672	1.492	0.856	0.287	0.913	1.291	0.175	-1.379	-0.453	-1.271
long	2.352	0.781	4.261	1.650	2.074	1.656	2.729	2.721	-0.159	0.509
around	2.425	-3.002	0.911	3.847	2.060	-0.944	-0.013	0.872	0.279	-1.433
everyone	2.325	-1.406	5.002	-2.214	1.046	-0.596	1.685	-0.095	-3.064	0.277
flat	1.539	-2.144	0.318	2.661	4.525	-2.656	2.533	-1.681	-0.537	-0.709
money	-0.468	3.443	1.785	5.362	1.754	3.692	-0.828	2.433	-1.347	-3.166
feel	4.267	1.860	2.162	1.390	-0.680	3.331	1.870	-1.097	-1.731	-1.472
free	0.031	-0.308	1.581	3.529	-0.992	1.557	0.503	3.167	-4.093	-2.584
click	-1.312	2.568	3.281	-2.167	-4.395	4.480	-3.751	1.389	-6.923	-5.198
Hope	3.236	-3.123	5.633	1.491	-2.280	-2.508	2.959	-1.918	-1.409	1.049
ever	-0.948	1.973	4.143	3.154	0.189	0.238	-1.174	-3.718	-1.344	-1.638
never	1.246	1.633	1.396	3.309	-0.063	2.128	1.013	-5.941	-2.993	-2.138
course	4.968	-1.623	-0.024	-3.092	0.555	-0.515	2.333	1.603	-0.161	-0.184
right	0.403	0.716	2.322	0.690	2.682	2.874	-2.059	-1.828	-0.046	-1.514
through	0.524	2.768	-1.025	2.386	-0.128	-0.189	-1.014	0.661	2.000	-2.356
such	1.412	4.783	-0.708	-1.475	0.182	-1.891	0.188	-1.372	3.187	-1.266
though	4.424	-0.747	3.860	0.137	1.559	0.824	0.702	-2.007	0.969	0.182
Have	0.663	-2.328	5.390	3.491	-3.147	-1.122	1.574	-2.600	-1.700	0.233
sorry	2.373	0.932	4.992	-2.175	1.843	2.463	4.689	-0.834	-1.207	1.984
able	5.160	0.183	2.312	-0.177	2.918	-1.945	1.414	1.844	-3.109	-1.991
bit	3.983	-0.750	4.478	1.640	1.560	0.003	0.812	0.606	0.921	0.077
Here	-3.932	2.634	6.155	0.734	-2.879	-2.874	-1.143	0.811	-3.097	-1.733
give	1.994	0.820	0.761	-0.928	3.130	-0.144	-1.106	0.167	-2.560	-2.629
until	4.204	-3.296	0.478	3.453	0.780	2.009	4.094	4.024	-1.114	-0.314
rather	2.623	1.571	3.055	-0.761	4.095	2.653	1.598	-0.124	4.448	1.517
probably	2.746	-0.405	2.907	0.440	4.118	2.003	2.201	0.387	-1.512	-0.241
Oh	1.797	-0.994	5.296	-1.014	0.021	0.594	1.592	-5.058	0.673	1.556
its	-0.486	3.930	-1.234	0.114	1.969	-0.021	0.010	1.833	3.570	-1.212
done	6.112	-0.139	1.725	1.406	-0.294	0.578	2.448	-1.065	0.645	-0.309
same	0.132	2.132	1.561	2.370	4.324	-0.043	-1.695	0.067	1.066	-2.110
getting	3.450	-1.148	3.651	2.260	0.972	-0.231	-1.196	-1.079	2.086	-0.521
anyone	4.164	-4.153	-0.479	-3.338	3.183	1.230	-0.729	-3.338	-5.614	-3.094
else	5.753	-3.703	0.511	-1.457	3.197	3.871	-0.306	-2.625	-4.308	-2.820
help	1.922	1.378	0.749	-0.089	-0.222	-0.747	-1.232	1.461	-1.795	-2.657
See	0.652	-3.916	3.849	-1.018	-2.015	-2.882	0.810	-1.606	-3.473	-0.243
Just	-0.419	0.291	5.155	-1.051	2.074	2.179	3.035	0.598	-3.819	0.677
each	0.118	2.024	-0.272	1.071	5.624	0.247	0.615	4.512	0.126	-2.026
weekend	2.972	-4.245	5.451	1.572	-0.399	-1.503	3.789	0.878	-1.113	1.703
friends	0.965	0.762	3.934	4.017	-0.685	-3.181	0.506	-2.732	-0.829	-1.135
Anyway	4.928	0.014	3.442	2.246	-1.215	-1.063	1.882	-2.143	0.590	-0.179
yet	1.911	0.352	2.997	2.349	1.760	0.300	2.538	-0.816	-0.925	-0.023
Friday	2.287	-6.171	2.142	-0.098	0.796	-0.448	5.798	2.974	-4.401	0.961
end	3.787	-2.824	-0.640	-0.146	0.033	1.616	2.145	3.331	-0.238	-0.421
try	3.930	-0.224	2.942	2.057	-0.502	-0.049	-0.968	0.424	-2.481	-2.503
For	-2.461	1.444	0.337	-2.681	-0.911	0.378	-0.821	3.322	-2.734	-2.076
weeks	1.672	1.340	4.037	4.171	-0.258	-0.328	3.637	6.167	2.276	0.996
holiday	4.758	-3.286	2.696	2.270	-3.608	-0.632	4.204	0.898	-1.686	0.303
That	-0.248	0.035	3.439	0.813	2.679	0.736	0.042	-2.109	1.317	0.339
Free	-4.980	-1.442	1.653	3.839	-7.899	-0.635	1.314	3.404	-3.409	-2.115
coming	2.367	-3.160	2.924	0.801	1.432	-1.260	3.058	0.924	-1.671	0.579
Saturday	1.608	-6.026	2.366	1.352	3.033	0.926	4.374	2.724	-1.899	1.117
