12	i know [%hesitation] some of the areas in in texas seem poor
0.417	-7319.87781089715	12	so uh in some of the areas in in texas seems for
0.250	-7319.88069628724	11	so uh some of the areas in in texas seem for
0.250	-7318.08213646959	12	uh so uh some of the areas in in texas seem for
0.333	-7323.82213913894	11	so uh some of the areas in in texas seems for
0.417	-7315.93636804545	12	so uh in some of the areas in in texas seam for
0.333	-7313.31835744458	12	so uh in some of the areas in in texas seam poor
0.250	-7320.41160806228	11	so uh some of the areas in in texas seemed poor
0.250	-7319.88069628724	11	so uh some of the areas in in texas seem for
0.167	-7317.26268568637	11	so uh some of the areas in in texas seem poor
