6	and having all kinds of effects
0.333	-2748.70434462064	7	and having all kinds of those sick
0.167	-2747.84834556304	6	and having all kinds of fixed
0.167	-2747.10583851533	6	and having all kinds of sick
0.167	-2749.49494150304	6	and having all kinds of [sect]
0.333	-2750.47020335068	6	of having all kinds of six
0.167	-2746.65283227249	6	and having all kinds of six
0.167	-2752.86122993178	6	and having all kinds of sacks
0.167	-2746.65283227249	6	and having all kinds of six
0.167	-2748.73416031815	6	and having all kinds of heck
