Winter Quarter 2003: January 3, 2003 - March 14, 2003
This is the output of a beta version of the grading program I wrote. Everything should be correct, but traditionally there's a bug or two in the code and maybe also in the underlying data. Please check the scores recorded here against the exams and assignment rubrics handed back to you.
The "ID" used is the "code" at the top of the Entrance Exam. If you don't have such an ID, please email me with your name and student id. The Entrance Exam is "different" from the others. If you took it, the score is your actual score, but you were awarded "20" as it says in parenthesis. If you did not take it but contacted me about it you find a "!" and 20 points, otherwise you find a "?" and 0 points. The "Grade" column currently lists a very rough estimate of how you are doing in the course.
| ID | E | M | F | A0 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | Total | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | 2.5 (20) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 20 | 6% |
| 002 | 13 (20) | 21 | 21 | 15 | 20 | 26 | 25 | 12 | 7 | ? | ? | 167.0 | 51% |
| 003 | 11 (20) | 11 | 26 | 13 | 4 | 21 | 14 | 11 | 9 | ? | ? | 129.0 | 39% |
| 004 | 5 (20) | ? | ? | ? | 0 | 0 | ? | ? | ? | ? | ? | 20.0 | 6% |
| 005 | 10 (20) | ? | ? | 12.5 | 6 | 22 | ? | ? | ? | ? | ? | 60.5 | 18% |
| 006 | 8.5 (20) | 24 | 28 | 13 | 22 | 32 | 29 | 16 | 22 | ? | ? | 206.0 | 63% |
| 007 | 4 (20) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 20 | 6% |
| 008 | 5 (20) | 28 | ? | 9.5 | 18 | 26 | ? | ? | ? | ? | ? | 101.5 | 31% |
| 009 | 11.5 (20) | 16 | ? | 11 | 8 | 24 | 3 | ? | ? | ? | ? | 82.0 | 25% |
| 010 | 11.5 (20) | 17 | 24 | 13 | 16 | 26 | 16.5 | 10 | 7 | ? | ? | 149.5 | 46% |
| 011 | 8 (20) | 12 | 25 | ? | 11 | 22 | 17 | 10 | 7 | ? | ? | 124.0 | 38% |
| 012 | 7 (20) | 14 | ? | ? | 16 | 20 | 21 | 10 | ? | ? | ? | 101.0 | 31% |
| ID | E | M | F | A0 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | Total | Grade |
| 013 | 6 (20) | 25.5 | 25 | 11 | 22 | 27 | 17.5 | 10 | 25 | ? | ? | 183.0 | 56% |
| 014 | 16 (20) | 28.5 | 35 | 13.5 | 14 | 30 | 33 | 18 | 29 | ? | ? | 221.0 | 68% |
| 015 | 4 (20) | ? | ? | 11.5 | 15 | 0 | ? | ? | ? | ? | ? | 46.5 | 14% |
| 016 | 13 (20) | 15 | 25 | 14 | 16 | 22 | 20 | 5 | 17 | ? | ? | 154.0 | 47% |
| 017 | 12.5 (20) | 22.5 | 28 | 13 | 30 | 34 | 31.5 | 3 | 24 | ? | ? | 206.0 | 63% |
| 018 | 11 (20) | 13 | ? | 14.5 | 2 | 23 | 12 | 4 | ? | ? | ? | 88.5 | 27% |
| 019 | 5 (20) | ? | ? | 14.5 | ? | ? | ? | ? | ? | ? | ? | 34.5 | 10% |
| 020 | 6 (20) | 30 | 20 | 14.5 | 14 | 31 | 17 | ? | 9 | ? | ? | 155.5 | 47% |
| 021 | 13 (20) | 29 | 25 | 11.5 | 35 | 31 | 33.5 | 0 | 8 | ? | ? | 193.0 | 59% |
| 022 | 6 (20) | 21 | 29 | 11.5 | 35 | 34 | 29 | 14 | 35 | ? | ? | 228.5 | 70% |
| 023 | 13 (20) | ? | ? | 14.5 | ? | ? | ? | ? | ? | ? | ? | 34.5 | 10% |
| 024 | 13.5 (20) | ? | ? | 13.5 | ? | ? | ? | ? | ? | ? | ? | 33.5 | 10% |
| ID | E | M | F | A0 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | Total | Grade |
| 025 | 11 (20) | 19 | 22 | 12.5 | 8 | 22 | 18 | 3 | 11 | ? | ? | 135.5 | 41% |
| 026 | 12 (20) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 20 | 6% |
| 027 | 13.5 (20) | 24 | 30 | 13 | 16 | 32 | 17.5 | 8 | 22 | ? | ? | 182.5 | 56% |
| 028 | 9 (20) | 28 | 27 | 11.5 | 13 | 24 | 17.5 | 4 | 6 | ? | ? | 151.0 | 46% |
| 029 | 12 (20) | 22 | 25 | 12.5 | 26 | 26 | 25 | 6 | 17 | ? | ? | 179.5 | 55% |
| 030 | 10 (20) | 21 | 27 | 14.5 | 22 | 34 | 28 | ? | 26 | ? | ? | 192.5 | 59% |
| 031 | 9 (20) | 28 | 15 | 12.5 | 29 | 30 | 33 | 26 | 35 | ? | ? | 228.5 | 70% |
| 032 | 12 (20) | 25 | 30 | 15 | 8 | 29 | 23 | 9 | 22 | ? | ? | 181.0 | 55% |
| 033 | 13 (20) | 26.5 | 34 | 12 | 24 | 29 | 33 | 13 | 35 | ? | ? | 226.5 | 69% |
| 034 | 10 (20) | 23.5 | 22 | 11.5 | 17 | 21 | 12.5 | 3 | 7 | ? | ? | 137.5 | 42% |
| 035 | 12 (20) | 18 | 14 | 13 | 25 | 33 | 23 | 13 | 26 | ? | ? | 185.0 | 56% |
| 036 | 5 (20) | ? | ? | 11 | 8 | 15 | ? | ? | ? | ? | ? | 54.0 | 16% |
| ID | E | M | F | A0 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | Total | Grade |
| 037 | 8.5 (20) | 23.5 | 20 | 11.5 | 14 | 26 | 33 | 4 | 25 | ? | ? | 177.0 | 54% |
| 038 | 8 (20) | 20 | ? | 12.5 | 7 | 25 | 12 | ? | ? | ? | ? | 96.5 | 29% |
| 039 | 12 (20) | 22 | 33 | 14 | 22 | 25 | 24 | 13 | 22 | ? | ? | 195.0 | 60% |
| 040 | 16 (20) | 25 | 31 | ? | 23 | 35 | 28 | 27 | 35 | ? | ? | 224.0 | 68% |
| 041 | 14.5 (20) | 22 | 26 | 13 | 9 | 9 | 17.5 | 10 | ? | ? | ? | 126.5 | 38% |
| 042 | 8 (20) | 15 | 22 | 14 | 8 | 16 | 15 | 4 | 7 | ? | ? | 121.0 | 37% |
| 043 | 12 (20) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 20 | 6% |
| 044 | 8.5 (20) | 22 | ? | 15 | 15 | 15 | ? | ? | ? | ? | ? | 87.0 | 26% |
| 045 | 11.5 (20) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 20 | 6% |
| 046 | 9.5 (20) | 10 | ? | 11.5 | 2 | 29 | ? | ? | ? | ? | ? | 72.5 | 22% |
| 047 | 8 (20) | 24 | 23 | 14.5 | 15 | 17 | 31 | 0 | 18 | ? | ? | 162.5 | 50% |
| 048 | 7.5 (20) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 20 | 6% |
| ID | E | M | F | A0 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | Total | Grade |
| 049 | 9 (20) | 19 | 28 | 13.5 | 23 | 28 | 19 | 9 | 11 | ? | ? | 170.5 | 52% |
| 050 | 8.5 (20) | 17 | 22 | 14 | 28 | 35 | 25 | 9 | 24 | ? | ? | 194.0 | 59% |
| 051 | 6.5 (20) | 14 | ? | 12.5 | 3 | 19 | 17.5 | ? | ? | ? | ? | 86.0 | 26% |
| 052 | 12.5 (20) | 15 | 26 | 13 | 16 | 32 | 17 | 13 | 7 | ? | ? | 159.0 | 48% |
| 053 | 9.5 (20) | 19.5 | ? | ? | 5 | ? | ? | ? | ? | ? | ? | 44.5 | 13% |
| 054 | 13 (20) | 17 | ? | 15 | 23 | 31 | 8 | ? | ? | ? | ? | 114.0 | 35% |
| 055 | 7 (20) | ? | ? | ? | 10 | 0 | ? | ? | ? | ? | ? | 30.0 | 9% |
| 056 | 13 (20) | 19 | 24 | 13 | 18 | 32 | 22 | 8 | 7 | ? | ? | 163.0 | 50% |
| 057 | 10 (20) | 13 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 33.0 | 10% |
| 058 | 10.5 (20) | ? | ? | 13 | ? | ? | ? | ? | ? | ? | ? | 33.0 | 10% |
| 059 | 15.5 (20) | 29.5 | 37 | 11.5 | 25 | 32 | 34.5 | 26 | 35 | ? | ? | 250.5 | 77% |
| 060 | 10 (20) | ? | ? | 11 | 16 | 24 | ? | ? | ? | ? | ? | 71.0 | 21% |
| ID | E | M | F | A0 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | Total | Grade |
| 061 | 6 (20) | 11 | ? | 11.5 | 8 | 28 | 17 | ? | ? | ? | ? | 95.5 | 29% |
| 062 | 12.5 (20) | ? | ? | 11.5 | ? | ? | ? | ? | ? | ? | ? | 31.5 | 9% |
| 063 | 6.5 (20) | 20.5 | 22 | 15 | 29 | 24 | 28 | 6 | 27 | ? | ? | 191.5 | 58% |
| 064 | 12 (20) | 23 | ? | 14 | 11 | 26 | 24.5 | ? | ? | ? | ? | 118.5 | 36% |
| 065 | ! (20) | 25 | 36 | ? | 20 | 34 | 31 | 25 | 35 | ? | ? | 226.0 | 69% |
| 066 | ! (20) | 25 | 24 | ? | 14 | 16 | 13 | 17 | 27 | ? | ? | 156.0 | 48% |
| ? | ? (20) | ? | ? | ? | ? | 19 | ? | ? | ? | ? | ? | 39.0 | 12% |
| ? | ? (20) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 20 | 6% |
|
Copyright © 2003
Peter H. Fröhlich.
All rights reserved.
Generated from cs152w03.xml Sun, 23 Mar 2003 11:05:49 +0000. |
|