| Date | Subject | References |
| 9/6 | Organizational information; Introductory Lecture; Information form | |
| 9/7 | Case Study – Robotic Total Hip Replacement Surgery |
CIS Chapters 27-29; videotape |
| 9/13 | Mathematical review (pdf,
ppt) Hand out HW#1 |
CIS Chapters 27-29; videotape; handout material |
| 9/14 | Mathematical review | |
| 9/20 | Localizers | CIS Chapters 20, 22, 25, 51,16 |
| 9/21 | finish localizers, begin Calibration (pdf, ppt); | As above + Chapters 14-15 |
| 9/27 | Calibration, Deformation; Least Squares (pdf,
ppt);
Interpolation (pdf,
ppt) Hand out HW#2 |
Handout materials |
| 9/28 | Calibration HW#1 Due; Hand out PA#1 |
|
| 10/4 | Segmentation & Modelling (pdf, ppt) | pp. 3-75 (esp. Ch. 4) |
| 10/5 | conclude segmentation; begin Registration; Hand out HW#3 |
pp 75-145 + handout material |
| 10/11 | Registration ; Iterative closest pt.; implementation, octrees | Handout material |
| 10/12 | Registration concluded; hand out PA#2;; HW#2 due | |
| 10/18 | Guest lecture (Todd Juneau)-Patent Protection & Technology Transfer (Dr. Taylor at MICCAI) | |
| 10/19 | Christos Davatzikos (Dr. Taylor at MICCAI) HW#3 due |
|
| 10/25 | Guest Lecture (Gabor Fichtinger) - percutaneous therapy & radiosurgery (Dr. Taylor in Toronto) | |
| 10/26 | Guest Lecture (Gabor Fichtinger) - percutaneous therapy & radiosurgery | |
| 11/1 | Craniofacial Surgery; skull
averaging Hand out PA#3 and PA#4 |
52-54 |
| 11/3 | Surface simplification (1,2,3) ; Orthopaedic Implant insertion | Handout material |
| 11/8 | (Dr. Taylor in Florida) PA#1 due |
|
| 11/9 | Microsurgical systems | |
| 11/15 | Dr. Dan Rothbaum on Otology | Handout material; ch. 19 |
| 11/16 | Safety
Case Study PA#2 due on 11/19 |
|
| 11/22-23 | Thanksgiving | |
| 11/29 | Topic TBD Hand out HW#4 |
|
| 11/30 | Dr. Nassir Navab; Siemens Corp Research | |
| 12/6 | Dr. Frank Frassica; Orthopaedic Surgery (Dr. Taylor in Japan) | |
| 12/7 | Last class; Dr. Kieren Murphy, Interventional Neuroradiology (Dr. Taylor in Japan); PA#3 due | |
| 12/14 | PA#4 due; HW#4 due | |