| Date | Topic | Downloads |
| January 30th | Introduction -- Objectives; Organisation; Introduction to Graphics Hardware | PDF
|
| February 6th | Parallel Computing | PDF
|
| February 13th | Introduction to CUDA -- Graphics Hardware History; CUDA Architecture; CUDA Memory Model; CUDA Execution Model | PDF
|
| February 20th | CUDA Programming -- CUDA C/C++ Language Extensions; CUDA Compilation Tools; CUDA Debugging | PDF
|
| February 27th | CUDA API -- Texture Memory, Device Management, Context Management, Memory Mangement, Function Invocation | PDF
|
| March 5th | CUDA API; Homework One Review -- Streams; Events; Vector-Vector Addition; Performance; Vector-Vector Inner Product; Reduction | PDF
|
| March 12th | Performance | PDF
|
| March 19th | No Class - Spring Break |
| March 26th | Class Cancelled |
| March 26th | Performance Tools -- Measuring Performance, CUDA Occupancy Calculator, Shared Memory Bank Checker, Profiler | Code XLS PDF
|
| April 9th | Performance -- Reduction Example | PDF
|
| April 16th | |
| April 23rd | |
| April 30th | Student Project Seminars |